Harmony Villa
Pont Casse, Dominica
4 Bedrooms, 4.5 (4 en suite) Baths
4 Bedrooms, 4.5 (4 en suite) Baths
Rental Rates for this villa in Dominica
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Jan 5th, 2012 | Dec 20th, 2012 | 1 | 2 | 2 | $250.00 | $1,750.00 |
| Jan 5th, 2012 | Dec 20th, 2012 | 2 | 4 | 2 | $350.00 | $2,450.00 |
| Jan 5th, 2012 | Dec 20th, 2012 | 3 | 6 | 2 | $450.00 | $3,150.00 |
| Jan 5th, 2012 | Dec 20th, 2012 | 4 | 8 | 2 | $550.00 | $3,850.00 |
| Dec 21st, 2012 | Jan 5th, 2013 | 1 | 2 | 7 | $250.00 | $1,750.00 |
| Dec 21st, 2012 | Jan 5th, 2013 | 2 | 4 | 7 | $350.00 | $2,450.00 |
| Dec 21st, 2012 | Jan 5th, 2013 | 3 | 6 | 7 | $450.00 | $3,150.00 |
| Dec 21st, 2012 | Jan 5th, 2013 | 4 | 8 | 7 | $550.00 | $3,850.00 |
Distances
- Distance to Beach: 15 min, Mero Beach
- Distance to Town: 30 min, Roseau
- Distance to Airport: 40 min, Melville Hall Airport
- Golf: No
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 3 PM | Check Out Time: 10 AM
- Smoking: No
- Handicap Access: No
- Policies: Minimum 7 nights stay 12/21 - 1/5.
The Gardener sleeps in a cottage on the property. - Children Allowed: Yes
- Children Policy: Over 4yrs
Additional Requirements
- 10.00% Tax (not included in rates)
- 5.00% Service Charge (not included in rates)
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Harmony Villa
Toll Free: 1 (877) 875 9877







Beachfront
Internet - WiFi